SHERIFF SALE – JUNE 16, 2020
Auction Date & Time: | June 16, 2020 @ 1:30 p.m. |
If Not Sold Second Sale Date: | July 7, 2020 @ 1:30 p.m. |
Case Number: | 2019CI0274 |
Address: | 12364 London Road |
City: | Orient |
State: | Ohio |
ZIP: | 43146 |
Parcel Number: | B06-0-001-00-273-00 |
Appraised Amount: | $115,000.00 |
Start Bid: | $76,667.00 |
Minimum Deposit: | $5,000.00 |
Attorney Name: | Robert R. Hoose |
Attorney Phone: | 330-436-0300 |
Purchaser: | |
Purchase Amount: |
SHERIFF SALE – JUNE 16, 2020
Auction Date & Time: | June 16, 2020 @ 1:30 p.m. |
If Not Sold Second Sale Date: | July 7, 2020 @ 1:30 p.m. |
Case Number: | 2019PB0484 |
Address: | 10176 Hayesville |
City: | Kingston |
State: | Ohio |
ZIP: | 45644 |
Parcel Number: | K25-0-001-00-004-02 |
Appraised Amount: | $90,000.00 |
Start Bid: | $60,000.00 |
Minimum Deposit: | $5,000.00 |
Attorney Name: | Brian S. Stewart |
Attorney Phone: | 740-474-3103 |
Purchaser: | |
Purchase Amount: |
SHERIFF SALE – JUNE 23, 2020
Auction Date & Time: | June 23, 2020 @ 1:30 p.m. |
If Not Sold Second Sale Date: | July 14, 2020 @ 1:30 p.m. |
Case Number: | 2017CI0079 |
Address: | 8073 Stout Road |
City: | Circleville |
State: | Ohio |
ZIP: | 43113 |
Parcel Number: | N31-0-001-00-317-01, N31-0-001-00-316-00 |
Appraised Amount: | $50,000.00 |
Start Bid: | $33,334.00 |
Minimum Deposit: | $5,000.00 |
Attorney Name: | Yanfang Marilyn Ramirez |
Attorney Phone: | 513-322-7000 |
Purchaser: | |
Purchase Amount: |
SHERIFF SALE – JUNE 23, 2020
Auction Date & Time: | June 23, 2020 @ 1:30 p.m. |
If Not Sold Second Sale Date: | July 14, 2020 @ 1:30 p.m. |
Case Number: | 2019CI0179 |
Address: | 364 Walnut Street |
City: | Circleville |
State: | Ohio |
ZIP: | 43113 |
Parcel Number: | A05-4-102-00-001-60 |
Appraised Amount: | $52,500.00 |
Start Bid: | $35,000.00 |
Minimum Deposit: | $5,000.00 |
Attorney Name: | Kriss D. Felty |
Attorney Phone: | 216-588-1500 |
Purchaser: | |
Purchase Amount: |
SHERIFF SALE – JUNE 23, 2020
Auction Date & Time: | June 23, 2020 @ 1:30 p.m. |
If Not Sold Second Sale Date: | July 14, 2020 @ 1:30 p.m. |
Case Number: | 2019CI0012 |
Address: | 11467 State Route 104 |
City: | Circleville |
State: | Ohio |
ZIP: | 43113 |
Parcel Number: | L27-0-001-00-505-00, L27-0-001-00-506-00 |
Appraised Amount: | $35,000.00 |
Start Bid: | $23,334.00 |
Minimum Deposit: | $5,000.00 |
Attorney Name: | Melissa J. Whalen |
Attorney Phone: | 513-241-3100 |
Purchaser: | |
Purchase Amount: |
DELINQUENT TAX SALE – JUNE 30, 2020
Auction Date & Time: | June 30, 2020 @ 1:30 p.m. |
If Not Sold Second Sale Date: | July 21, 2020 @ 1:30 p.m. |
Case Number: | 2019DLT008 |
Address: | 11918 London Road |
City: | Derby |
State: | Ohio |
ZIP: | 43117 |
Parcel Number: | B06-0-004-00-201-00 |
Appraised Amount: | |
Start Bid: | $16,498.32 |
Minimum Deposit: | $5,000.00 |
Attorney Name: | Jeffrey A. Catri |
Attorney Phone: | 740-474-6066 |
Purchaser: | |
Purchase Amount: |
DELINQUENT TAX SALE – JUNE 30, 2020
Auction Date & Time: | June 30, 2020 @ 1:30 p.m. |
If Not Sold Second Sale Date: | July 21, 2020 @ 1:30 p.m. |
Case Number: | 2019DLT003 |
Address: | Floral Hills Cemetery |
City: | Circleville |
State: | Ohio |
ZIP: | 43113 |
Parcel Number: | M30-0-004-00-037-00, M30-0-004-00-033-02, M30-0-004-00-048-00, M30-0-004-00-038-00, M30-0-004-00-039-00 |
Appraised Amount: | |
Start Bid: | $100,853.78 |
Minimum Deposit: | $15,000.00 |
Attorney Name: | Jeffrey A. Catri |
Attorney Phone: | 740-474-6066 |
Purchaser: | |
Purchase Amount: |
DELINQUENT TAX SALE – JUNE 30, 2020
Auction Date & Time: | June 30, 2020 @ 1:30 p.m. |
If Not Sold Second Sale Date: | July 21, 2020 @ 1:30 p.m. |
Case Number: | 2019DLT007 |
Address: | 14108 First Street |
City: | Orient |
State: | Ohio |
ZIP: | 43146 |
Parcel Number: | B06-2-004-00-084-00 |
Appraised Amount: | |
Start Bid: | $9,222.66 |
Minimum Deposit: | $5,000.00 |
Attorney Name: | Jeffrey A. Catri |
Attorney Phone: | 740-474-6066 |
Purchaser: | |
Purchase Amount: |