BOYS
The Vikings bowling team completed their matches for the 2022 season with a 2209-1593 victory over the Beechcroft Cougars. The match medalist was Tyler Love (Teays Valley), who had a 409 series.
After struggling at Sequoia in both previous appearances, the Vikings finally settled into the lanes. The bowlers made key adjustments between the matches by watching film, practicing on different oil patterns, and conversing with other teams to help prepare for the match.
The Vikings complete the 2022 season 10-6 (8-5 COHSBC).
Stats – http://cohsbc.com/bwMatchStats.aspx?matchid=222348
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Love | 226 | 183 | 409 | 204.5 | ||||
Lukas Dunbar | 216 | 179 | 395 | 197.5 | ||||
Zavier Gest | 173 | 198 | 371 | 185.5 | ||||
Robert Tucker | 221 | 131 | 352 | 176.0 | ||||
Justin Tackett | 185 | 185 | 185.0 | |||||
Jacob McDonald | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 970 | 876 | 1846 | 923.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 185 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2209 |
GIRLS
The Lady Vikings utilized their consistency to defeat the Beechcroft Cougars on Tuesday night. Caroline O’Malley (Teays Valley) was the match medalist with a 331 series, which included a high game of 203.
Throughout the 2022 season, the Lady Vikings have grown and developed with their new lineup. With little experience coming into the season, the ladies have used a strong work ethic and positive attitudes to grow through the year.
The Lady Vikings finish the season 6-7 (4-6 COHSBC-A) and winning 4 of their last 5 matches.
Stats – http://cohsbc.com/bwMatchStats.aspx?matchid=237283
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caroline O’Malley | 128 | 203 | 331 | 165.5 | ||||
Baylor Dunn | 156 | 112 | 268 | 134.0 | ||||
Kenna Barnes | 135 | 113 | 248 | 124.0 | ||||
Loralai Kinzy | 124 | 121 | 245 | 122.5 | ||||
Ema Hamilton | 108 | 100 | 208 | 104.0 | ||||
REGULAR GAMES TOTAL | 651 | 649 | 1300 | 650.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
92 | 142 | 234 | 117.0 | |||||
TOTALS | PINS | |||||||
1534 |