Teays Valley – 2041
Briggs – 2064
Medalist: James Pappas, Briggs (419 series)
Briggs Stats
James Pappas – 194, 225 (419)
Elijah Aaron – 122, 137 (259)
Kyle Thy – 157, 163 (320)
Zaine Alley – 175, 192 (367)
Tyler Lumbard – 167, 200 (367)
Game 1 Series – 815
Game 2 Series – 917
Baker Games – 127, 205 (332)
Teays Valley Stats
Russell Orris – 202, 216 (418)
Jacob Thompson – 169, 171 (340)
Chase Young – 123, 170 (293)
Michael Dray – 131, 161 (292)
Anthony Mirisola – 176, 144 (320)
Game 1 Series – 801
Game 2 Series – 862
Baker Games – 196, 182 (378)
GIRLS
Teays Valley – 1596
Briggs – 1546
Match Medalist – Dakota Fink, Briggs (431)
Briggs Stats
Dakota Fink – 239, 192 (431)
Kaitlyn Moroney – 123, 159 (282)
Lily Mae Parker – 160, 167 (327)
Alexia Smallridge – 74, 81 (155)
Arsin Garcia – 69, 39 (108)
Game 1 Series – 665
Game 2 Series – 638
Baker Games – 120, 123 (243)
Teays Valley Stats
Kiara Minix – 134, 96 (230)
Brooke Orris – 101, 188 (289)
Addy Held – 154, 216 (370)
Ashton Anderson – 111, 149 (260)
Gabby Testa – 111, 132 (243)
Game 1 Series – 611
Game 2 Series – 781
Baker Games – 97, 107 (204)