During the week of May 6th to May 10th, 2024, Fairfield County Municipal Court processed various criminal cases, resulting in dispositions for several individuals. Here’s a summary of the cases:
Case # | Sub | Name | City | State | Zip | Age | Violation Date | Degree | Violation Description | Fine | Suspended | Jail | Suspended | OL Suspended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRB 2200346 | A | Freeland, Brian A | Bruceton Mills | WV | 26525 | 45 | 3/10/2022 | M1 | Falsification | $25 | ||||
CRB 2301267 | A | Ramzy, Elijah W | Groveport | OH | 43125 | 26 | 8/21/2023 | M1 | Fail to comply w/ police | $25 | $25 | 180 | 180 | 180 |
CRB 2400050 | A | Plotnik, Minnie A | Pittsburg | PA | 15206 | 70 | 1/10/2024 | M4 | Disorderly conduct | $0 | 30 | 29 | ||
CRB 2400097 | B | Kline, Brandi J | Lancaster | OH | 43130 | 35 | 1/24/2024 | M2 | Resisting arrest | $0 | 90 | 90 | ||
CRB 2400405 | A | Schumacher, Roger M | Lancaster | OH | 43130 | 62 | 3/21/2024 | M1 | Domestic violence | $25 | 180 | 179 | ||
CRB 2201673 | Allen, Brandon M | REYNOLDSBURG | OH | 43068 | 43 | 11/26/2022 | M1 | Theft | $25 | $25 | 45 | |||
CRB 2300152 | B | Spears, Eric D | Logan | OH | 43138 | 23 | 1/26/2023 | M3 | Criminal mischief | $25 | 60 | 60 | ||
CRB 2301338 | Jamison, Tiara L | Columbus | OH | 43209 | 42 | 9/10/2023 | M1 | Theft | $25 | 180 | 173 | |||
CRB 2400098 | Davis, Franklin O | Lancaster | OH | 43130 | 37 | 1/14/2024 | M4 | Poss of drug paraphernalia | $25 | 30 | 8 | |||
CRB 2400288 | B | Reinhardt, Kayla | Lancaster | OH | 43130 | 30 | 2/26/2024 | M1 | Assault | $25 | 180 | 151 | ||
CRB 2400425 | Francisco, Ryan B | Lancaster | OH | 43130 | 45 | 3/25/2024 | M4 | Criminal trespass | $25 | $25 | 30 | |||
CRB 2400358 | B | Staley, Timothy M | Lancaster | OH | 43130 | 49 | 2/14/2024 | M1 | Comp commt rsp | $25 | 180 | 180 | ||
CRB 2201359 | Burchfield, Jacob H | Marietta | OH | 45750 | 45 | 9/22/2022 | M1 | Poss of drugs | $25 | $25 | 180 | 180 | ||
CRB 2301428 | A | Decosta, Kenneth B | Lancaster | OH | 43130 | 39 | 7/12/2023 | M1 | Theft | $25 | 180 | 118 | ||
CRB 2301452 | A | Brown, Mar Kwuan J | Warren | OH | 44485 | 22 | 9/26/2023 | M1 | Aggravated menacing | $25 | 180 | 179 | ||
CRB 2301723 | B | Hopkins, Amina H | Columbus | OH | 43214 | 25 | 11/8/2023 | M2 | Obstructing official busi | $25 | 90 | 90 | ||
CRB 2400131 | A | Alexander, Joseph | Lancaster | OH | 43130 | 46 | 1/31/2024 | M2 | Resisting arrest | $25 | 180 | 180 | ||
CRB 2400220 | West, Jason L | Columbus | OH | 43232 | 46 | 2/2/2024 | M1 | Contempt of court | ||||||
CRB 2400221 | Burt, Roger A II | Lancaster | OH | 43130 | 49 | 2/1/2024 | UM | Contempt of court | ||||||
CRB 2400410 | A | Cassell, James R | Canal Winchest | OH | 43110 | 43 | 3/21/2024 | M2 | Criminal damaging/endange | $25 | 90 | 86 | ||
CRB 2400210 | Mckinney, Lee A | New Lexington | OH | 43764 | 54 | 2/2/2024 | UM | Contempt of court | $0 |
These dispositions reflect the legal outcomes for various offenses, ranging from falsification to theft, assault, and contempt of court. Each case carries specific fines, jail terms, and other penalties as determined by the court.