Fairfield County – Cases that were processed through Municipal court the week of September 18, 2023
| |||||||||
Name | City | DOB | Violation Date | Degree | Violation Description | Fine | Suspended | Jail | Suspended |
Snyder, Thomas R | Lancaster | 7/27/1998 | 7/29/2022 | M1 | AGGRAVATED MENACING | 25 | | 180 | 117 |
Yebra, Raphael I | Columbus | 12/11/2003 | 11/10/2022 | M1 | THEFT | 25 | | 180 | 179 |
Robberts, Jessy J | LANCASTER | 4/3/1995 | 1/13/2023 | M1 | AGGRAVATED MENACING | 25 | | 180 | 180 |
Robberts, Jessy J | LANCASTER | 4/3/1995 | 1/13/2023 | M1 | USING WEAPONS WHILE INTOX | 25 | 25 | 180 | 180 |
Robberts, Jessy J | LANCASTER | 4/3/1995 | 1/13/2023 | M1 | FALSIFICATION | 50 | | 180 | 180 |
Casto, Jordon A | Bremen | 9/21/2004 | 1/10/2023 | M2 | CRIMINAL DAMAGING/ENDANGE | 25 | 25 | 90 | 77 |
Snyder, Travis J | LANCASTER | 2/19/1986 | 7/1/2023 | M4 | DISORDERLY CONDUCT | 25 | | 30 | 30 |
Casto, Jordon A | Bremen | 9/21/2004 | 7/10/2023 | M1 | ASSAULT | 25 | | 180 | 180 |
Hammons, Rachel D | Lancaster | 6/23/1986 | 7/21/2023 | M3 | CRIMINAL MISCHIEF | 25 | | 60 | 57 |
Kuhn, Richard J | Rockbridge | 7/23/2002 | 6/24/2022 | M4 | POSS DRUG PARAPHERNALIA | 25 | | 30 | 30 |
Wilson, Tierra C | Pickerington | 7/4/1986 | 10/29/2022 | UM | DOG AT LARGE | 75 | | 30 | 30 |
Rutter, Cinda L | Amanda | 12/15/1995 | 8/15/2023 | UM | DOG AT LARGE-CONFINEMENT | 25 | | | |
Gajmer, Prabin | Pickerington | 12/23/2001 | 7/11/2023 | UM | CONFINEMENT OF DOG | 25 | | | |
Hill, Brooklyn J | Lancaster | 1/5/2004 | 4/13/2023 | M4 | CRIMINAL TRESPASS | 25 | | 30 | 29 |
Mosley, Monica R | BREMEN | 11/26/2002 | 6/18/2023 | M1 | ENDANGERING CHILDREN | 25 | 25 | 180 | 180 |
Crockett, Kenneth M | LANCASTER | 4/6/1983 | 7/15/2023 | M1 | FALSIFICATION | 25 | | 90 | 88 |
Davis, Keisha L | Lancaster | 9/4/1976 | 10/25/2022 | UM | DOG AT LARGE-CONFINEMENT | 75 | | | |
Freeman, Steven W | NEW LEXINGTON | 2/5/1965 | 7/17/2023 | M1 | ASSAULT | 25 | | 180 | 175 |
Coey, Rabecca K | Lancaster | 2/15/1994 | 6/14/2023 | UM | CONFINEMENT OF DOG | 25 | | | |
Lee, Amber M | Columbus | 6/15/1989 | 9/24/2021 | M1 | THEFT | 25 | | 180 | 151 |
Imes, Kevin M | PATASKALA | 5/22/1976 | 8/20/2021 | M3 | SEXUAL IMPOSITION | 25 | | 60 | 54 |
Pack, Damien A | Columbus | 2/12/1993 | 9/12/2022 | M2 | POSS/DRUG ABUSE INSTRUMEN | 25 | | 90 | 66 |
Imes, Kevin M | PATASKALA | 5/22/1976 | 6/1/2022 | M1 | ENDANGERING CHILDREN | 25 | | 180 | 180 |
Rose, Ryan S | Lancaster | 12/3/1987 | 3/17/2023 | M1 | THEFT | 25 | | 180 | 159 |
Rose, Ryan S | LANCASTER | 12/3/1987 | 6/19/2023 | M2 | RESISTING ARREST | 25 | | 90 | 90 |
Stevens, Erica A | Grove City | 10/18/1984 | 7/2/2023 | M1 | DOMESTIC VIOLENCE | 25 | | 180 | 164 |
Facebook Instant Articles
Toggle panel: Facebook Instant Articles
Guest Author
Toggle panel: Guest Author