Logan, Ohio — The Logan Elm High School Braves kicked off their football season with a thrilling victory on the road Friday night. In a non-conference matchup, the Braves edged out Zane Trace with a final score of 33-27.
The standout player of the game, #23 Michael Bock, delivered an impressive performance that was crucial to the Braves’ success. Bock carried the ball 24 times for 144 yards and scored two touchdowns. His efforts were instrumental in securing the win for Logan Elm.
Congratulations to Michael Bock for being named the Hugh White Player of the Game! The Braves look forward to building on this strong start as they continue their season against Westfall at 7 pm next Friday.
Scoring Summary
First Quarter | LEHS | ZTHS | ||
---|---|---|---|---|
TD | Nemiah Waigh 13 Yd Pass From Aaron Walters (Kick No Good) | 6 | 0 | |
TD | 47 Yd Interception Return (Kick No Good) | 6 | 6 |
Second Quarter | LEHS | ZTHS | ||
---|---|---|---|---|
TD | Justin Marcum 22 Yd Pass From Aaron Walters (Kick) | 13 | 6 | |
TD | Michael Bock 1 Yd Run (Kick) | 20 | 6 |
Third Quarter | LEHS | ZTHS | ||
---|---|---|---|---|
TD | Gavin Hoover 18 Yd Pass From Aaron Walters (Kick) | 27 | 6 |
Fourth Quarter | LEHS | ZTHS | ||
---|---|---|---|---|
TD | 12 Yd Run (Kick) | 27 | 13 | |
TD | 39 Yd Run (Kick) | 27 | 20 | |
TD | Michael Bock 5 Yd Run (Kick No Good) | 33 | 20 | |
TD | 1 Yd Run (Kick) | 33 | 27 |
Logan Elm High Players
Zane Trace HS Players
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#4 A. Walters | 20/16 | 211 | 3 | 2 | – |
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#23 M. Bock | 26 | 144 | 2 | – | – |
#6 A. Holbrook | 1 | 25 | – | – | – |
#4 A. Walters | 6 | 9 | – | – | – |
#7 C. Drake | 4 | 6 | – | – | – |
#8 J. Marcum | 1 | 1 | – | – | – |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#18 N. Waugh | 6 | 82 | 1 | – | – |
#8 J. Marcum | 2 | 53 | 1 | – | – |
#9 G. Hoover | 2 | 27 | 1 | – | – |
#1 J. Hunter | 1 | 17 | – | – | – |
#3 T. Bowlby | 1 | 12 | – | – | – |
#7 C. Drake | 1 | 8 | – | – | – |
#12 K. Diehl | 1 | 7 | – | – | – |
#23 M. Bock | 1 | 3 | – | – | – |
#6 A. Holbrook | 1 | 2 | – | – | – |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#65 B. Perkins | 10 | 4 | – | – |
#9 G. Hoover | 8 | 3 | – | – |
#8 J. Marcum | 5 | 1 | – | – |
#12 K. Diehl | 4 | 1 | – | – |
#50 M. Waugh | 4 | 2 | – | – |
#2 P. Piacentini | 4 | 1 | – | – |
#5 C. Stevenson | 3 | – | – | – |
#60 L. Reeves | 2 | 1 | – | – |
#1 J. Hunter | 1 | – | – | – |
#76 E. Murdoch | 1 | – | – | – |
#55 A. Montgomery | 1 | – | – | – |
#23 M. Bock | – | 1 | – | – |
#54 J. Thompson | – | 2 | – | – |
#52 C. Green | – | 2 | – | – |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#65 B. Perkins | – | – | – | 1 | – |
#12 K. Diehl | – | – | 2 | – | – |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#18 N. Waugh | 3 | 8 | – | – |
#4 A. Walters | 1 | 12 | – | – |
#8 J. Marcum | 1 | 0 | – | – |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#18 N. Waugh | 1 | 0 | – | – |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
#28 M. Wilson | – | – | 3 | 3 |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
Kickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
Kickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#1 J. Hunter | 2 | 39 | – | 40 |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
Team Totals |
Total Plays | 54 |
---|
Total Yards | 396 | |
---|---|---|
Passing Yards | 211 | |
Rushing Yards | 185 |
First Downs | 23 | |
---|---|---|
Third Down Efficiency | 7-12 (58%) | 0-0 (0%) |
Fourth Down Efficiency | 0-0 (0%) | 0-0 (0%) |
Turnovers | 2 | |
---|---|---|
Fumbles Lost | 0 | |
Interceptions Thrown | 2 |