The Vikings bowling team defeated Thomas Worthington on Tuesday at the Palace. With the win, the Vikings move to 14-0 (11-0 COHSBC, 5-0 OCC-Buckeye) on the season. The win also captures at least a share for the COHSBC-A Championship.
The Vikings overcame a slow start, only shooting a 766 series in game 1. After making the necessary adjustments, the boys shot an incredible 1064 in Game 2.
The Vikings did a tremendous job making adjustments together as a team, which has been a focal point at practice.
The team returns to Wayne Webb’s on Thursday for their season finale in match play against Pickerington North. Senior Night will begin at 3:30 PM, with the match at 4:00 PM.
Stats: http://www.cohsbc.com/bwMatchStats.aspx?matchid=248955
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lukas Dunbar | 184 | 235 | 419 | 209.5 | ||||
Zavier Gest | 150 | 245 | 395 | 197.5 | ||||
Justin Tackett | 145 | 211 | 356 | 178.0 | ||||
Cameron Love | 194 | 194 | 194.0 | |||||
Jacob McDonald | 179 | 179 | 179.0 | |||||
Jullian Cunningham | 155 | 155 | 155.0 | |||||
Sam Rodgers | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 766 | 1064 | 1830 | 915.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 168 | 337 | 168.5 | |||||
TOTALS | PINS | |||||||
2167 |
Girls Varsity
The Lady Vikings defeated Thomas Worthington on Tuesday at the Palace to move to 5-9 on the season. The Lady Vikings were led by Kenna Barnes, who was the match medalist.
The team has been emphasizing fundamentals and spare shooting together. The team did an outstanding job working together tonight to move the team back and snap the losing streak.
The Lady Vikings have their home finale on Thursday against Pickerington North.
Stats: http://www.cohsbc.com/bwMatchStats.aspx?matchid=249402
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kenna Barnes | 196 | 163 | 359 | 179.5 | ||||
Loralai Kinzy | 154 | 167 | 321 | 160.5 | ||||
Gretchen Stachler | 111 | 149 | 260 | 130.0 | ||||
Emma Cremeans | 123 | 93 | 216 | 108.0 | ||||
Haley Fout | 113 | 76 | 189 | 94.5 | ||||
REGULAR GAMES TOTAL | 697 | 648 | 1345 | 672.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 115 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
1626 |
Girls JV
Due to sickness, the match was canceled. However, the girls had a nice practice session on the road.
Abby Perdew – 107, 80
Katie Moore – 54, 72
Vivian Hankins – 141, 102
Mackenzey Oliveri – 47, 55
Vivian’s 141 is her personal best!